| Course Name |
Semester |
Credit Hours |
| Agricultural Economics I (AAE211) | 1 | 2.50 |
| Soil and Water Conservation (AGE214) | 1 | 3.50 |
| Introduction to Statistics (MAT211) | 1 | 3.00 |
| Surveying I (AGE213) | 1 | 3.50 |
| Principles of Horticulture (HOR211) | 1 | 3.00 |
| Crop Management (AGN212) | 1 | 3.00 |
| Agricultural Economics II (AAE211) | 1 | 2.50 |
| Principles of Animal Health (ANS224) | 2 | 3.00 |
| Principles of Irrigation (AGE221) | 2 | 3.00 |
| Principles of Soil Science (SSC221) | 2 | 3.00 |
| Introduction to Livestock Management (ANS223) | 2 | 3.00 |
| Botany (AGN222) | 2 | 3.00 |
| Course Name |
Semester |
Credit Hours |
| Farm Business Management I (AAE314) | 1 | 2.50 |
| Genetics (AGN314) | 1 | 3.00 |
| Soil Chemistry and Fertility (SSC312) | 1 | 3.00 |
| Agriculture Research Project I (AGR310) | 1 | 0.50 |
| Design & Analysis of Experiments (AGN312) | 1 | 3.00 |
| Introduction to Extension (EXT211) | 1 | 2.00 |
| Principles of Plant Pathology (AGN325) | 2 | 3.00 |
| Farm Structures and Facilities (AGE323) | 2 | 3.00 |
| Feeds and Feeding (ANS321) | 2 | 3.50 |
| Plant Physiology (AGN321) | 2 | 3.00 |
| Farm Power & Machinery (AGE322) | 2 | 3.00 |
| Agriculture Research Project II (AGR320) | 2 | 0.50 |
| Processing & Storage Technology (AGE321) | 2 | 3.00 |
| Course Name |
Semester |
Credit Hours |
| Agricultural Entomology (AGN416) | 1 | 2.50 |
| Agriculture Research Project III (AGR410) | 1 | 1.00 |
| Agronomy Industrial Attachment (AGN400) | 1 | 3.00 |
| Agriculture Industrial Attachment (AGR400) | 1 | 3.00 |
| Horticulture Crops Protection (HOR416) | 1 | 3.00 |
| Ruminant Production (ANS418) | 1 | 3.50 |
| Human Resources Management (ABM422) | 2 | 2.50 |
| Agriculture Research Project IV (AGR420) | 2 | 2.00 |
| Monogastric Production (ANS426) | 2 | 3.00 |
| Pasture and Range Management (ANS422) | 2 | 3.00 |
| Land Use Planning (AGE424) | 2 | 2.00 |
| Plant Breeding (AGN421) | 2 | 3.00 |
| Integrated Agriculture and Aquaculture Systems (AQF424) | 2 | 3.00 |